TLD Specification
With Good Web Business Hosting., it’s possible to choose from over 50 distinct TLDs for your web site as well as have .academy domain for just £38.08 with your shared website hosting account. Just take a look at the diverse TLDs that we, at Good Web Business Hosting., offer you.
TLD Information
At Good Web Business Hosting. we are glad to offer a big group of universal and country–specific top–level domain name extensions to choose between! Because TLDs vary in terms of registration period and supported attributes, it really is recommended to go and visit the TLD information table just before you register your domain. It will show you: if your TLD could be secured to avoid unsolicited transfers, when it can be moved to an alternative registrar, whether or not you can update the WHOIS details, whether you’re able to allow WHOIS Privacy Protection, and more. As an example, when the TLD you wish to register will not support Whois Privacy Protection, you might register another extension that will permit you to mask all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £38.08 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £34.90 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £39.94 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £55.26 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £28.42 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £32.91 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £49.60 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £39.53 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £45.98 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £39.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £52.84 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £39.54 |
yes | yes (EPP) | yes | yes | 1-10 years | £31.71 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £56.60 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £38.09 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £55.60 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £36.46 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £33.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £24.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £24.18 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £31.38 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £25.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £29.16 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £35.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £41.95 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £42.09 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £34.16 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £54.27 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £32.24 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £23.43 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £41.09 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £58.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £41.09 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £39.09 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £22.91 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £39.48 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £38.48 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £39.48 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £39.48 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £31.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £36.75 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £35.46 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £35.93 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £28.34 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £54.93 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £33.48 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £40.48 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £39.48 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £16.24 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £17.48 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £17.75 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £27.62 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £26.30 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £14.50 |
.uk | yes | yes | yes | no | 1-10 years | £11.50 |
.co.uk | yes | yes | yes | no | 1-10 years | £11.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £32.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £25.64 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £11.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £15.99 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £37.71 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £41.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £32.58 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £28.72 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £39.92 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £41.83 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £29.30 |
.co.za | no | yes | yes | no | 1 Year | £18.22 |
.es | no | yes | no | no | 1-5 years | £14.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £24.51 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £38.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £18.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £19.88 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £21.81 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £49.42 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £55.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £19.67 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £36.16 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £40.81 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £39.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £19.54 |
.de | no | yes (EPP) | yes | no | 1 Year | £19.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £14.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | £18.66 |
.fr | no | yes (EPP) | yes | no | 1 Year | £13.78 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £33.86 |
.ch | no | yes (EPP) | yes | no | 1 Year | £20.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | £25.61 |
.no | no | yes (EPP) | yes | no | 1 Year | £24.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £23.95 |
.co.nz | no | yes | yes | no | 1-10 years | £28.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £35.00 |
.gr | no | yes (EPP) | yes | no | 2 years | £42.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £54.99 |
.jp | no | yes | yes | no | 1 Year | £43.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £23.26 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £34.39 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £39.21 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £65.99 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £35.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £17.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £35.58 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | £40.23 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £35.55 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £35.98 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £30.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £28.57 |
.be | yes | yes (EPP) | no | no | 1 Year | £15.99 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | £60.90 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £65.99 |
.org.uk | yes | yes | yes | no | 1-10 years | £11.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £12.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £14.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £18.00 |
.at | no | yes (EPP) | yes | no | 1 Year | £22.90 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £24.06 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £23.22 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £27.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £27.90 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £19.57 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £18.57 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £18.57 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £18.57 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £41.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £42.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £18.84 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £40.81 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £35.74 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £32.64 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £30.79 |
Domain Locking - Using this feature on, your own domain is going to be properly protected against identity fraud. If somebody tries to set off a transfer for your registered domain without your agreement, the application will be promptly prevented and your ownership – guarded!
Transfer Your Domain - Employing our solutions, you can easily transfer any domain to our registrar. Right after the transfer is finished, 12 months is going to be added onto the domain’s expiration date! We do not charge you any type of additional fees for the transfer in contrast to a number of domain registrars. Just one more reason to shift your domain onto Good Web Business Hosting.! If the domain will involve an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to obtain it from your existing registrar before the switch is launched.
Edit WHOIS Info - In order to update the registration info about your domain, you can accomplish it from the Edit WHOIS option in the Domain Manager.
Whois Privacy Protection Service - Hide out all the publicly available WHOIS information of your domain in seconds using the WHOIS Privacy Protection service! What is even more we provide you with the cheapest end prices!
The Registration Period - Every single TLD is available with its own registration period based on the registry’s policy. For example, a widespread domain like .COM can be registered for 1 to 10 years, while a domain like .BE can be taken for 1 year only.
TLD Registration Period - It is easy to register all generic TLDs for minimum 1 year. Still, several country code TLDs like .DE and .AT can be registered for just one year only.
Notes - Beneath are shown all the special registration specifications for every TLD, in case there are such.
Compare Our Prices
- Review the TLDs that we, at Good Web Business Hosting., feature by cost and supported features then decide on the one which suits you best!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs provided by Good Web Business Hosting.. Determine if the preferred TLD possesses any specific registration requirements.
Service Guarantees
- We’re always devoted to featuring a secure domain name hosting service that has a 99.9% network uptime guarantee!
Contact Us
- Get in touch with us anytime by email or by means of our support system! Should you require live help, try our live chat or phone services throughout business hours!